<aside> 💡 Puedes encontrar un resumen de los resultados en mejora de experiencia del paciente/ cuidador aquí.
</aside>
| Tipo de Servicio | Tipo de Paciente | Tipo de estudio | Artículo |
|---|---|---|---|
| Oncología | Infancia | Estudio randomizado | Effects of Hospital Clowning on Anxiety and Fatigue in Children with Cancer undergoing Chemotherapy |
| Prueba/ tratamiento intravenoso | Infancia | Estudio randomizado | Effects of therapeutic clowning on pain and anxiety during venous blood sampling in Turkey: Randomised controlled trial |
| Preoperatorio | Infancia | Estudio randomizado | [Evaluation of the Effect of Hydroxyzine on Preoperative Anxiety |
| and Anesthetic Adequacy in Children: Double Blind Randomized | |||
| Clinical Trial](https://pallapupas.sharepoint.com/:b:/s/GESTIDELCONOCIMENT/EctI9bQkD6FPrV06WfitJEQBZNNpMXI7LRYr97EaW0gh1A?e=cEJph0) | |||
| Oncología | Infancia | Estudio quasi-experimental | [The effectiveness of a medical clowning program on improving |
| emotional status among hospitalized children undergoing | |||
| cancer treatment: A quasi-experimental study](https://pallapupas.sharepoint.com/:b:/s/GESTIDELCONOCIMENT/EeehDKeyHzhIqSTa_ifJ0RwBI9ZqLqQ8aPxDGMk-70sVdQ?e=ypMjSp) | |||
| Oncología | Infancia | Estudio quasi-experimental | Effects of Therapeutic Clowning on Pain and Anxiety during Intrathecal Chemotherapy in Turkey |
| Preoperatorio | |||
| Bienestar Personal Sanitario Experiencia del paciente | Infancia | Estudio randomizado | Clowns in Paediatric Surgery: Less Anxiety and More Oxytocin? A Pilot Study |
| Emergencias | Infancia | Estudio quasi-randomizado | [A quasi randomized-controlled trial to evaluate the effectiveness |
| of clowntherapy on children’s anxiety and pain levels | |||
| in emergency department](https://pallapupas.sharepoint.com/:b:/s/GESTIDELCONOCIMENT/ESLBSLdyl1JBpeGfRy0ahsMBDLNJ2hZgTKpvPpuKYvBxiw?e=rTnfPV) | |||
| Prueba/ tratamiento intravenoso | Infancia | Estudio randomizado | The effect of medical clowning on reducing pain, crying, and anxiety in children aged 2–10 years old undergoing venous blood drawing—a randomized controlled study |
| Preoperatorio | Infancia | Estudio randomizado | [Clown Doctors as a Treatment for Preoperative Anxiety in Children: |
| A Randomized, Prospective Study](https://pallapupas.sharepoint.com/:b:/s/GESTIDELCONOCIMENT/EaRYrYVdfaZChex-k15Yxt0Bn5-9IaCAeThfwfjyPj4JeA?e=NnucnP) | |||
| Tratamiento síntomas | Infancia | Revisión estudios randomizados y no randomizados | [Effectiveness of hospital clowns for symptom management in paediatrics: systematic |
| review of randomised and non-randomised controlled trials](https://pallapupas.sharepoint.com/:b:/s/GESTIDELCONOCIMENT/EXD8fVKfA-5GvTrs8vOzB1EBY53te5SD2S4McFwW8HWlDg?e=pEuCQQ) |